Lot 16
MANHATTAN AFIRE
Bidding
| No Bid | |
| Start Time: | 12/08/11 08:00 AM (CST) |
| End Time: | 12/15/11 07:00 PM (CST) |
| Base Price: | $500.00 |
| Minimum Bid Increment: | $500.00 |
| Extension Time: | No extension |
Bid History: 9 bids
Bidding status updated at 05/24/13 01:31:04 AM (CDT)
Lot Details/Additional Information
| Location | Mantua, OH |
| Location | Mantua, OH |
| Registration Number | 640252 |
| Sex | Gelding |
| Breed | Arabian |
| Birth Date | 2008 APR 20 |
| Color | Chestnut |
| Height (in hands) | 15 |
| Sweepstakes Nominated | Yes |
| Cribber | No |
| Stands Well For Clipping | Yes |
| Stands Well For Farrier | Yes |
| Good Stall Manners | Yes |
| Loads Well in Trailer | Yes |
| Trailers Well | Yes |
| Needs More Than One Spot In Trailer | No |
| Weaver | No |
Consignor Information
- Elvin Berkheimer with Stachowski Farm
-
12561 State Route 44
Mantua, OH 44255 - Email: shannon@stachowski.com
- Primary Phone: 330-274-2494
Description:
ENROLLED IN THE BREEDERS SWEEPSTAKES
Sire Information
| BAY EL BEY++ | ||
| HUCKLEBERRY BEY++ | ||
| TAFFONA | ||
| AFIRE BEY V | ||
| *BASK++ | ||
| AUTUMN FIRE | ||
| SPARKLINGBURGUNDY |
Dam Information
| *ELIMAR | ||
| MHR NOBILITY | ||
| HAR NAHRA | ||
| HH MORIAH | ||
| MEDALION | ||
| SWEET MEDALION V | ||
| SWEET ILLUSION V |

